| No. | Name | Nat. |
|---|---|---|
| 1 | Katrina HERRING | COV |
| 2 | Alanis-Lilie PALMER | COV |
| 3 | Molly PERRY | COV |
| 4 | Emily UNDERWOOD | COV |
| 5 | Loren RUTHERFORD | DUN |
| 6 | Sophie WARING | GUI |
| 7 | Kia BLACKBURN | MKN |
| 8 | Sasha FEAR | QUE |
| 9 | Ellen KEY | SHE |
| 10 | Sophia NASSER | SHE |
| 11 | Sophie SQUIRE | SHE |
| 12 | Isabel YEATMAN | SHE |
Last Update: 20.5.2009 13:4