| No. | Name | Nat. |
|---|---|---|
| 1 | Francesca ALABASTER | BRA |
| 2 | Georgia Leah BREAKWELL | COV |
| 3 | Lucy EVANS | COV |
| 4 | Eden MEREDITH | COV |
| 5 | Brooke ANDREWS | DUN |
| 6 | Ursula MCBRIDE | DUN |
| 7 | Danielle RUTHERFORD | DUN |
| 8 | Katharine AIRSTONE-THOMPSON | MKN |
| 9 | Bethan PHILLIPS | MKN |
| 10 | Courtney RAWSON | MKN |
| 11 | Rebecca SMYTH | MKN |
| 12 | Kate SAUNDERS | MKS |
| 13 | Chandini SUBRAMANYAM | MKS |
| 14 | Sonia TSESARSKY | MKS |
| 15 | Katie BROWN | MLS |
| 16 | Eleanor COLEMAN | SHE |
| 17 | Sarah RIXOM | TEL |
Last Update: 20.5.2009 13:4