| No. | Name | Nat. |
|---|---|---|
| 1 | Lily BURGERING | AXP |
| 2 | Yasmin TILLY | AXP |
| 3 | Carys ANSELL | COV |
| 4 | Lucy BOOTH | COV |
| 5 | Bethany DALY | COV |
| 6 | Maddison TOWNSLEY | COV |
| 7 | Jodie EAST | MKN |
| 8 | Paige JACOBS | MKN |
| 9 | Ellie LINDSAY | MKN |
| 10 | Segen MICHAEL | OXF |
| 11 | Ingrid EASTON | QUE |
| 12 | Lilah FEAR | QUE |
| 13 | Molly LANAGHAN | SHE |
Last Update: 20.5.2009 13:4