| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Georgina ALABASTER | BRA | 1.0 | 1 |
| 2 | Amber WIMBLEDON | AXP | 2.0 | 2 |
| 3 | Vincent LAURA | BRA | 3.0 | 3 |
| 3 | Hannah WALKER | SOL | 3.0 | 3 |
| 5 | Katrina GILLMAN | PET | 5.0 | 5 |
| 5 | Lexie HOCKADAY | SLO | 5.0 | 5 |
| 7 | Jocelyn DUNNE | MKS | 7.0 | 7 |
| 8 | Katie ACTON | SOL | 8.0 | 8 |
| R | Madison GIBSON | SOL | ||
| R | Maria WARING | GUI |
Last Update: 20.5.2009 13:4