Planet Ice Milton Keynes Open Competition 2009
Event 1 Beginner Ladies 8 & under - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | JD | TH | AK | StN. |
| 1 | Kia BLACKBURN | MKN | 1.0 | 2.4 | 2.8 | 2.4 | #9 |
| | | | 2.6 | 3.0 | 2.6 |
| | | | 5.0 | 5.8 | 5.0 |
| | | | 1 | 1 | 1 |
| 2 | Isabel YEATMAN | SHE | 2.0 | 2.3 | 2.5 | 2.3 | #4 |
| | | | 2.4 | 2.6 | 2.5 |
| | | | 4.7 | 5.1 | 4.8 |
| | | | 2 | 2 | 2 |
| 3 | Sophia NASSER | SHE | 3.0 | 2.1 | 2.3 | 2.2 | #12 |
| | | | 2.2 | 2.5 | 2.4 |
| | | | 4.3 | 4.8 | 4.6 |
| | | | 3 | 3 | 3 |
| 4 | Ellen KEY | SHE | 4.0 | 1.6 | 2.3 | 2.0 | #3 |
| | | | 1.8 | 2.1 | 2.3 |
| | | | 3.4 | 4.4 | 4.3 |
| | | | 9 | 4 | 4 |
| 5 | Sophie WARING | GUI | 5.0 | 1.8 | 2.1 | 2.0 | #11 |
| | | | 2.0 | 2.0 | 2.2 |
| | | | 3.8 | 4.1 | 4.2 |
| | | | 4 | 5 | 5 |
| 6 | Katrina HERRING | COV | 6.0 | 1.8 | 1.9 | 1.8 | #1 |
| | | | 1.9 | 2.0 | 1.9 |
| | | | 3.7 | 3.9 | 3.7 |
| | | | 6 | 6 | 8 |
| 7 | Loren RUTHERFORD | DUN | 7.0 | 1.7 | 2.0 | 1.9 | #10 |
| | | | 1.8 | 1.9 | 2.0 |
| | | | 3.5 | 3.9 | 3.9 |
| | | | 8 | 7 | 7 |
| 8 | Alanis-Lilie PALMER | COV | 8.0 | 1.7 | 1.7 | 2.1 | #5 |
| | | | 1.9 | 1.8 | 1.9 |
| | | | 3.6 | 3.5 | 4.0 |
| | | | 7 | 10 | 6 |
| 9 | Molly PERRY | COV | 9.0 | 1.9 | 1.9 | 1.8 | #6 |
| | | | 1.9 | 1.7 | 1.6 |
| | | | 3.8 | 3.6 | 3.4 |
| | | | 5 | 9 | 11 |
| 10 | Emily UNDERWOOD | COV | 10.0 | 1.6 | 1.8 | 1.7 | #8 |
| | | | 1.8 | 2.0 | 1.8 |
| | | | 3.4 | 3.8 | 3.5 |
| | | | 9 | 8 | 10 |
| 11 | Sophie SQUIRE | SHE | 11.0 | 1.4 | 1.7 | 1.8 | #7 |
| | | | 1.5 | 1.7 | 1.8 |
| | | | 2.9 | 3.4 | 3.6 |
| | | | 11 | 11 | 9 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mary CHAPMAN | MC |
| Judge No.1 | Jane DODD | JD |
| Judge No.2 | Tish HOUGHTON | TH |
| Judge No.3 | Amanda KNIGHT | AK |
Back to Event Page
Created by IceCalc
Last Update: 20.5.2009 13:4