Planet Ice Milton Keynes Open Competition 2009
Event 2 Beginner Ladies 9 & 10 - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | JD | TH | AK | StN. |
| 1 | Lucy Ellen BURROWS | SHE | 1.0 | 1.6 | 2.5 | 2.3 | #8 |
| | | | 1.7 | 2.6 | 2.4 |
| | | | 3.3 | 5.1 | 4.7 |
| | | | 7 | 1 | 1 |
| 2 | Elle JONES | COV | 2.0 | 2.3 | 2.3 | 2.2 | #5 |
| | | | 2.4 | 2.2 | 2.4 |
| | | | 4.7 | 4.5 | 4.6 |
| | | | 1 | 4 | 2 |
| 3 | Evie COOK | SHE | 3.0 | 2.1 | 2.3 | 2.1 | #9 |
| | | | 2.3 | 2.3 | 2.3 |
| | | | 4.4 | 4.6 | 4.4 |
| | | | 2 | 2 | 3 |
| 4 | Holly CUMPER | GUI | 4.0 | 2.0 | 2.2 | 2.0 | #11 |
| | | | 2.2 | 2.3 | 2.0 |
| | | | 4.2 | 4.5 | 4.0 |
| | | | 3 | 3 | 6 |
| 5 | Sarah YORK | COV | 5.0 | 2.0 | 2.0 | 1.9 | #4 |
| | | | 2.2 | 2.2 | 2.1 |
| | | | 4.2 | 4.2 | 4.0 |
| | | | 3 | 5 | 5 |
| 6 | Amelia PAUL | GUI | 6.0 | 1.6 | 2.0 | 2.0 | #3 |
| | | | 1.6 | 2.1 | 2.1 |
| | | | 3.2 | 4.1 | 4.1 |
| | | | 8 | 6 | 4 |
| 7 | Olivia GONSALVES | COV | 7.0 | 1.8 | 2.0 | 1.7 | #10 |
| | | | 1.7 | 2.1 | 2.1 |
| | | | 3.5 | 4.1 | 3.8 |
| | | | 6 | 6 | 7 |
| 8 | Sophie WILLIAMS | COV | 8.0 | 1.7 | 1.8 | 1.7 | #1 |
| | | | 1.8 | 2.0 | 1.8 |
| | | | 3.5 | 3.8 | 3.5 |
| | | | 5 | 8 | 9 |
| 9 | Lucy MORRIS | MKS | 9.0 | 1.5 | 1.7 | 1.8 | #14 |
| | | | 1.6 | 1.9 | 1.7 |
| | | | 3.1 | 3.6 | 3.5 |
| | | | 9 | 9 | 10 |
| 10 | Lucy JACKSON | PET | 10.0 | 1.3 | 1.5 | 1.5 | #6 |
| | | | 1.7 | 1.9 | 2.0 |
| | | | 3.0 | 3.4 | 3.5 |
| | | | 11 | 10 | 8 |
| 11 | Amy HUCKVALE | COV | 11.0 | 1.6 | 1.6 | 1.6 | #12 |
| | | | 1.5 | 1.8 | 1.8 |
| | | | 3.1 | 3.4 | 3.4 |
| | | | 10 | 11 | 11 |
| 12 | Hollie WILSON | SOL | 12.0 | 1.5 | 1.4 | 1.4 | #13 |
| | | | 1.4 | 1.5 | 1.7 |
| | | | 2.9 | 2.9 | 3.1 |
| | | | 13 | 12 | 12 |
| 13 | Hope LIVERTON-OVEY | MKS | 13.0 | 1.4 | 1.4 | 1.4 | #2 |
| | | | 1.5 | 1.4 | 1.3 |
| | | | 2.9 | 2.8 | 2.7 |
| | | | 12 | 13 | 14 |
| 14 | Gabriella WELTON | MKS | 14.0 | 1.2 | 1.0 | 1.3 | #7 |
| | | | 1.3 | 1.1 | 1.5 |
| | | | 2.5 | 2.1 | 2.8 |
| | | | 14 | 14 | 13 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mary CHAPMAN | MC |
| Judge No.1 | Jane DODD | JD |
| Judge No.2 | Tish HOUGHTON | TH |
| Judge No.3 | Amanda KNIGHT | AK |
Back to Event Page
Created by IceCalc
Last Update: 20.5.2009 13:4