Planet Ice Milton Keynes Open Competition 2009
Event 3 Beginner Ladies 11 & 12 - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | JB | JD | RG | TH | ER | StN. |
| 1 | Katharine AIRSTONE-THOMPSON | MKN | 1.0 | 2.0 | 2.0 | 2.2 | 2.4 | 2.0 | #10 |
| | | | 2.0 | 2.1 | 2.5 | 2.5 | 1.9 |
| | | | 4.0 | 4.1 | 4.7 | 4.9 | 3.9 |
| | | | 1 | 2 | 1 | 1 | 3 |
| 2 | Eleanor COLEMAN | SHE | 2.0 | 1.7 | 1.9 | 2.0 | 2.0 | 1.9 | #4 |
| | | | 1.8 | 2.1 | 2.3 | 2.1 | 2.0 |
| | | | 3.5 | 4.0 | 4.3 | 4.1 | 3.9 |
| | | | 4 | 4 | 2 | 2 | 2 |
| 3 | Sarah RIXOM | TEL | 3.0 | 1.8 | 2.1 | 2.1 | 1.9 | 1.6 | #3 |
| | | | 1.8 | 2.3 | 2.0 | 1.7 | 1.6 |
| | | | 3.6 | 4.4 | 4.1 | 3.6 | 3.2 |
| | | | 3 | 1 | 3 | 5 | 9 |
| 4 | Eden MEREDITH | COV | 4.0 | 1.6 | 1.8 | 1.9 | 1.6 | 1.9 | #7 |
| | | | 1.7 | 2.1 | 2.1 | 1.8 | 2.2 |
| | | | 3.3 | 3.9 | 4.0 | 3.4 | 4.1 |
| | | | 7 | 5 | 4 | 6 | 1 |
| 5 | Kate SAUNDERS | MKS | 5.0 | 1.5 | 1.9 | 1.7 | 1.9 | 1.8 | #8 |
| | | | 1.7 | 1.8 | 1.8 | 1.8 | 1.7 |
| | | | 3.2 | 3.7 | 3.5 | 3.7 | 3.5 |
| | | | 8 | 6 | 6 | 4 | 5 |
| 6 | Bethan PHILLIPS | MKN | 6.0 | 1.8 | 1.4 | 1.8 | 1.8 | 1.6 | #6 |
| | | | 1.7 | 1.7 | 1.7 | 1.9 | 1.6 |
| | | | 3.5 | 3.1 | 3.5 | 3.7 | 3.2 |
| | | | 5 | 10 | 7 | 3 | 9 |
| 7 | Brooke ANDREWS | DUN | 7.0 | 1.5 | 1.6 | 1.7 | 1.6 | 1.7 | #14 |
| | | | 1.5 | 1.7 | 1.7 | 1.7 | 1.8 |
| | | | 3.0 | 3.3 | 3.4 | 3.3 | 3.5 |
| | | | 11 | 8 | 8 | 7 | 4 |
| 8 | Danielle RUTHERFORD | DUN | 8.0 | 1.7 | 1.7 | 1.6 | 1.5 | 1.6 | #9 |
| | | | 1.9 | 1.9 | 1.5 | 1.7 | 1.7 |
| | | | 3.6 | 3.6 | 3.1 | 3.2 | 3.3 |
| | | | 2 | 7 | 13 | 8 | 6 |
| 9 | Sonia TSESARSKY | MKS | 9.0 | 1.6 | 1.8 | 1.6 | 1.3 | 1.6 | #15 |
| | | | 1.8 | 2.2 | 1.6 | 1.4 | 1.7 |
| | | | 3.4 | 4.0 | 3.2 | 2.7 | 3.3 |
| | | | 6 | 3 | 11 | 12 | 6 |
| 10 | Courtney RAWSON | MKN | 10.0 | 1.6 | 1.5 | 1.7 | 1.6 | 1.6 | #1 |
| | | | 1.6 | 1.7 | 1.6 | 1.6 | 1.5 |
| | | | 3.2 | 3.2 | 3.3 | 3.2 | 3.1 |
| | | | 9 | 9 | 9 | 9 | 12 |
| 11 | Francesca ALABASTER | BRA | 11.0 | 1.6 | 1.6 | 1.4 | 1.4 | 1.5 | #12 |
| | | | 1.5 | 1.5 | 1.4 | 1.6 | 1.6 |
| | | | 3.1 | 3.1 | 2.8 | 3.0 | 3.1 |
| | | | 10 | 12 | 14 | 10 | 11 |
| 12 | Ursula MCBRIDE | DUN | 12.0 | 1.4 | 1.4 | 1.8 | 1.3 | 1.6 | #13 |
| | | | 1.4 | 1.6 | 1.8 | 1.2 | 1.7 |
| | | | 2.8 | 3.0 | 3.6 | 2.5 | 3.3 |
| | | | 13 | 13 | 5 | 14 | 6 |
| 13 | Rebecca SMYTH | MKN | 13.0 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | #16 |
| | | | 1.3 | 1.6 | 1.7 | 1.5 | 1.5 |
| | | | 2.7 | 3.1 | 3.2 | 3.0 | 3.0 |
| | | | 15 | 11 | 10 | 11 | 13 |
| 14 | Georgia Leah BREAKWELL | COV | 14.0 | 1.3 | 1.4 | 1.5 | 1.3 | 1.4 | #5 |
| | | | 1.4 | 1.5 | 1.6 | 1.2 | 1.5 |
| | | | 2.7 | 2.9 | 3.1 | 2.5 | 2.9 |
| | | | 14 | 14 | 12 | 14 | 14 |
| 15 | Katie BROWN | MLS | 15.0 | 1.4 | 1.3 | 1.4 | 1.2 | 1.3 | #2 |
| | | | 1.5 | 1.3 | 1.2 | 1.3 | 1.4 |
| | | | 2.9 | 2.6 | 2.6 | 2.5 | 2.7 |
| | | | 12 | 16 | 15 | 13 | 16 |
| 16 | Chandini SUBRAMANYAM | MKS | 16.0 | 1.2 | 1.3 | 1.3 | 1.1 | 1.3 | #17 |
| | | | 1.4 | 1.5 | 1.1 | 1.2 | 1.5 |
| | | | 2.6 | 2.8 | 2.4 | 2.3 | 2.8 |
| | | | 16 | 15 | 16 | 16 | 15 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mary CHAPMAN | MC |
| Judge No.1 | Jon BEHARI | JB |
| Judge No.2 | Jane DODD | JD |
| Judge No.3 | Richard GRAINGE | RG |
| Judge No.4 | Tish HOUGHTON | TH |
| Judge No.5 | Eleanor RATTRAY | ER |
Back to Event Page
Created by IceCalc
Last Update: 20.5.2009 13:4