Planet Ice Milton Keynes Open Competition 2009
Event 5 Beginner Men any age - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | JB | RG | ER | StN. |
| 1 | Sam MCALLISTER | SHE | 1.0 | 2.0 | 2.0 | 2.1 | #4 |
| | | | 2.2 | 2.2 | 2.1 |
| | | | 4.2 | 4.2 | 4.2 |
| | | | 1 | 1 | 1 |
| 2 | James HERNANDEZ | SLO | 2.0 | 1.9 | 1.9 | 1.9 | #1 |
| | | | 2.1 | 2.1 | 2.0 |
| | | | 4.0 | 4.0 | 3.9 |
| | | | 2 | 2 | 2 |
| 3 | Matiss IPPOLITO | LVL | 3.0 | 1.7 | 1.7 | 1.7 | #2 |
| | | | 1.7 | 1.7 | 1.7 |
| | | | 3.4 | 3.4 | 3.4 |
| | | | 3 | 4 | 3 |
| 4 | Jake WARNER | AXP | 4.0 | 1.7 | 1.8 | 1.8 | #3 |
| | | | 1.5 | 2.0 | 1.6 |
| | | | 3.2 | 3.8 | 3.4 |
| | | | 4 | 3 | 4 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mary CHAPMAN | MC |
| Judge No.1 | Jon BEHARI | JB |
| Judge No.2 | Richard GRAINGE | RG |
| Judge No.3 | Eleanor RATTRAY | ER |
Back to Event Page
Created by IceCalc
Last Update: 20.5.2009 13:4