Planet Ice Milton Keynes Open Competition 2009
Event 8 L1 Men any age - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | JB | RG | TH | AK | ER | StN. |
| 1 | Maximilian KINSKY | QUE | 1.0 | 2.0 | 2.1 | 2.0 | 2.0 | 2.0 | #1 |
| | | | 2.1 | 2.0 | 2.1 | 2.1 | 2.0 |
| | | | 4.1 | 4.1 | 4.1 | 4.1 | 4.0 |
| | | | 1 | 2 | 1 | 1 | 1 |
| 2 | Jack OSMAN | BRA | 2.0 | 1.9 | 2.3 | 1.8 | 1.8 | 1.9 | #2 |
| | | | 1.9 | 2.4 | 1.7 | 1.9 | 1.8 |
| | | | 3.8 | 4.7 | 3.5 | 3.7 | 3.7 |
| | | | 2 | 1 | 2 | 2 | 3 |
| 3 | Joel KIASHEK | AXP | 3.0 | 1.5 | 1.7 | 1.4 | 1.7 | 1.7 | #3 |
| | | | 1.7 | 2.0 | 1.8 | 1.8 | 2.1 |
| | | | 3.2 | 3.7 | 3.2 | 3.5 | 3.8 |
| | | | 3 | 3 | 3 | 3 | 2 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mary CHAPMAN | MC |
| Judge No.1 | Jon BEHARI | JB |
| Judge No.2 | Richard GRAINGE | RG |
| Judge No.3 | Tish HOUGHTON | TH |
| Judge No.4 | Amanda KNIGHT | AK |
| Judge No.5 | Eleanor RATTRAY | ER |
Back to Event Page
Created by IceCalc
Last Update: 20.5.2009 13:4