Planet Ice Milton Keynes Open Competition 2009
Event 6 L1 Ladies 10 & under - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | JB | JD | TH | AK | ER | StN. |
| 1 | Ingrid EASTON | QUE | 1.0 | 2.6 | 2.7 | 2.7 | 2.6 | 2.5 | #3 |
| | | | 2.9 | 2.9 | 2.9 | 2.7 | 2.4 |
| | | | 5.5 | 5.6 | 5.6 | 5.3 | 4.9 |
| | | | 1 | 1 | 1 | 1 | 3 |
| 2 | Molly LANAGHAN | SHE | 2.0 | 2.5 | 2.5 | 2.6 | 2.4 | 2.5 | #1 |
| | | | 2.7 | 2.6 | 2.8 | 2.6 | 2.5 |
| | | | 5.2 | 5.1 | 5.4 | 5.0 | 5.0 |
| | | | 3 | 3 | 2 | 2 | 1 |
| 3 | Paige JACOBS | MKN | 3.0 | 2.4 | 2.3 | 2.5 | 2.2 | 2.4 | #8 |
| | | | 2.6 | 2.5 | 2.7 | 2.5 | 2.5 |
| | | | 5.0 | 4.8 | 5.2 | 4.7 | 4.9 |
| | | | 5 | 5 | 3 | 3 | 2 |
| 4 | Jodie EAST | MKN | 4.0 | 2.5 | 2.6 | 2.3 | 2.3 | 2.5 | #11 |
| | | | 2.8 | 2.7 | 2.3 | 2.4 | 2.3 |
| | | | 5.3 | 5.3 | 4.6 | 4.7 | 4.8 |
| | | | 2 | 2 | 7 | 4 | 5 |
| 5 | Lilah FEAR | QUE | 5.0 | 2.5 | 2.1 | 2.3 | 2.2 | 2.4 | #9 |
| | | | 2.6 | 2.4 | 2.5 | 2.3 | 2.4 |
| | | | 5.1 | 4.5 | 4.8 | 4.5 | 4.8 |
| | | | 4 | 7 | 6 | 5 | 4 |
| 6 | Carys ANSELL | COV | 6.0 | 2.4 | 2.4 | 2.4 | 2.0 | 2.3 | #10 |
| | | | 2.5 | 2.6 | 2.6 | 2.2 | 2.4 |
| | | | 4.9 | 5.0 | 5.0 | 4.2 | 4.7 |
| | | | 6 | 4 | 4 | 9 | 6 |
| 7 | Yasmin TILLY | AXP | 7.0 | 2.1 | 2.3 | 2.1 | 2.1 | 2.3 | #5 |
| | | | 2.1 | 2.3 | 2.0 | 2.2 | 2.2 |
| | | | 4.2 | 4.6 | 4.1 | 4.3 | 4.5 |
| | | | 8 | 6 | 10 | 7 | 8 |
| 8 | Ellie LINDSAY | MKN | 8.0 | 2.0 | 2.0 | 2.4 | 1.9 | 2.2 | #7 |
| | | | 2.0 | 2.2 | 2.6 | 2.3 | 2.3 |
| | | | 4.0 | 4.2 | 5.0 | 4.2 | 4.5 |
| | | | 11 | 9 | 4 | 8 | 7 |
| 9 | Maddison TOWNSLEY | COV | 9.0 | 2.3 | 2.1 | 2.1 | 1.9 | 2.0 | #12 |
| | | | 2.3 | 2.1 | 2.4 | 2.1 | 2.3 |
| | | | 4.6 | 4.2 | 4.5 | 4.0 | 4.3 |
| | | | 7 | 10 | 8 | 10 | 11 |
| 10 | Segen MICHAEL | OXF | 10.0 | 2.2 | 2.0 | 1.9 | 2.0 | 2.1 | #6 |
| | | | 2.0 | 2.1 | 2.1 | 2.3 | 2.3 |
| | | | 4.2 | 4.1 | 4.0 | 4.3 | 4.4 |
| | | | 9 | 11 | 11 | 6 | 9 |
| 11 | Lucy BOOTH | COV | 11.0 | 2.0 | 2.2 | 2.2 | 2.0 | 2.0 | #2 |
| | | | 2.1 | 2.1 | 2.3 | 2.0 | 2.0 |
| | | | 4.1 | 4.3 | 4.5 | 4.0 | 4.0 |
| | | | 10 | 8 | 9 | 11 | 12 |
| 12 | Bethany DALY | COV | 12.0 | 2.0 | 1.9 | 1.9 | 1.9 | 2.1 | #13 |
| | | | 1.9 | 2.1 | 1.8 | 2.0 | 2.3 |
| | | | 3.9 | 4.0 | 3.7 | 3.9 | 4.4 |
| | | | 12 | 12 | 12 | 12 | 9 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mary CHAPMAN | MC |
| Judge No.1 | Jon BEHARI | JB |
| Judge No.2 | Jane DODD | JD |
| Judge No.3 | Tish HOUGHTON | TH |
| Judge No.4 | Amanda KNIGHT | AK |
| Judge No.5 | Eleanor RATTRAY | ER |
Back to Event Page
Created by IceCalc
Last Update: 20.5.2009 13:4