Planet Ice Milton Keynes Open Competition 2009
Event 7 L1 Ladies 11 and over - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | JD | RG | AK | StN. |
| 1 | Shelly HARMER | OXF | 1.0 | 2.3 | 2.4 | 1.8 | #3 |
| | | | 2.4 | 2.5 | 2.1 |
| | | | 4.7 | 4.9 | 3.9 |
| | | | 1 | 1 | 5 |
| 2 | Megan BONE | MKS | 2.0 | 2.2 | 2.1 | 2.2 | #4 |
| | | | 2.3 | 2.4 | 2.4 |
| | | | 4.5 | 4.5 | 4.6 |
| | | | 2 | 2 | 1 |
| 3 | Katie KNOX | MKS | 3.0 | 1.9 | 1.9 | 1.9 | #2 |
| | | | 2.1 | 2.3 | 2.2 |
| | | | 4.0 | 4.2 | 4.1 |
| | | | 3 | 3 | 4 |
| 4 | Abi BINDER | PET | 4.0 | 1.9 | 1.5 | 1.8 | #6 |
| | | | 2.0 | 2.0 | 2.3 |
| | | | 3.9 | 3.5 | 4.1 |
| | | | 4 | 6 | 3 |
| 4 | Ella RIVRON | AXP | 4.0 | 1.7 | 1.7 | 2.0 | #7 |
| | | | 1.6 | 1.9 | 2.2 |
| | | | 3.3 | 3.6 | 4.2 |
| | | | 6 | 5 | 2 |
| 6 | Linnea BORGO | AXP | 6.0 | 1.6 | 1.8 | 1.7 | #1 |
| | | | 2.0 | 1.9 | 2.0 |
| | | | 3.6 | 3.7 | 3.7 |
| | | | 5 | 4 | 6 |
| 7 | Grace GLIKSTEN | AXP | 7.0 | 1.3 | 1.4 | 1.6 | #5 |
| | | | 1.5 | 1.2 | 1.4 |
| | | | 2.8 | 2.6 | 3.0 |
| | | | 7 | 7 | 7 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mary CHAPMAN | MC |
| Judge No.1 | Jane DODD | JD |
| Judge No.2 | Richard GRAINGE | RG |
| Judge No.3 | Amanda KNIGHT | AK |
Back to Event Page
Created by IceCalc
Last Update: 20.5.2009 13:4