| SPl. | Name | Nat. | Points | RG | TH | AK | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Freya EASTON | QUE | 1.0 | 2.4 | 2.8 | 2.3 | #6 |
| 2.5 | 2.9 | 2.5 | |||||
| 4.9 | 5.7 | 4.8 | |||||
| 2 | 1 | 5 | |||||
| 2 | Katie GREEN | TEL | 2.0 | 2.4 | 2.3 | 2.4 | #1 |
| 2.6 | 2.4 | 2.6 | |||||
| 5.0 | 4.7 | 5.0 | |||||
| 1 | 6 | 2 | |||||
| 3 | Bethany ARMITAGE | BRA | 3.0 | 2.2 | 2.7 | 2.4 | #10 |
| 2.4 | 2.8 | 2.5 | |||||
| 4.6 | 5.5 | 4.9 | |||||
| 3 | 2 | 4 | |||||
| 3 | Brieanne JONES | TEL | 3.0 | 2.3 | 2.5 | 2.5 | #2 |
| 2.3 | 2.5 | 2.6 | |||||
| 4.6 | 5.0 | 5.1 | |||||
| 4 | 4 | 1 | |||||
| 5 | Olivia KING | DUN | 5.0 | 2.1 | 2.4 | 2.3 | #4 |
| 2.2 | 2.5 | 2.2 | |||||
| 4.3 | 4.9 | 4.5 | |||||
| 6 | 5 | 7 | |||||
| 6 | Lucy THORPE | MKS | 6.0 | 2.1 | 2.4 | 2.2 | #11 |
| 2.0 | 2.6 | 2.2 | |||||
| 4.1 | 5.0 | 4.4 | |||||
| 8 | 3 | 8 | |||||
| 7 | Lauren CAPES-BURSELL | TEL | 7.0 | 2.0 | 2.5 | 2.2 | #7 |
| 2.0 | 2.2 | 2.4 | |||||
| 4.0 | 4.7 | 4.6 | |||||
| 9 | 7 | 6 | |||||
| 8 | Phoebe CLARK | TEL | 8.0 | 2.2 | 2.3 | 1.9 | #5 |
| 2.3 | 2.3 | 2.2 | |||||
| 4.5 | 4.6 | 4.1 | |||||
| 5 | 8 | 10 | |||||
| 9 | Zosia BIEN-NOWAKOWSKI | GUI | 9.0 | 2.0 | 2.2 | 1.8 | #9 |
| 2.1 | 2.3 | 2.0 | |||||
| 4.1 | 4.5 | 3.8 | |||||
| 7 | 9 | 11 | |||||
| 10 | Georgina LAX | SOL | 10.0 | 1.9 | 1.8 | 2.3 | #14 |
| 2.0 | 2.0 | 2.6 | |||||
| 3.9 | 3.8 | 4.9 | |||||
| 10 | 11 | 3 | |||||
| 11 | Charlotte VARNEY | BRA | 11.0 | 1.9 | 2.2 | 2.1 | #13 |
| 1.9 | 2.2 | 2.2 | |||||
| 3.8 | 4.4 | 4.3 | |||||
| 12 | 10 | 9 | |||||
| 12 | Katelyn RANDLE | TEL | 12.0 | 1.7 | 1.7 | 1.9 | #8 |
| 2.1 | 1.8 | 1.8 | |||||
| 3.8 | 3.5 | 3.7 | |||||
| 11 | 13 | 12 | |||||
| 13 | Lin BOWKER-LONNECKER | MKS | 13.0 | 1.9 | 1.8 | 1.9 | #3 |
| 1.8 | 1.9 | 1.8 | |||||
| 3.7 | 3.7 | 3.7 | |||||
| 13 | 12 | 12 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freya EASTON | QUE | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (4) | (6) | (6) | (6) | 22 | 62 | |
| 2 | Katie GREEN | TEL | (4) | (4) | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 60 | |
| 3 | Bethany ARMITAGE | BRA | 2 | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (4) | (6) | (6) | (6) | 20 | 60 | |
| 3 | Brieanne JONES | TEL | 2 | (4) | 2 | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 60 | |
| 5 | Olivia KING | DUN | 0 | 2 | 0 | 0 | (4) | (4) | (4) | (6) | (4) | (6) | (6) | (6) | 16 | 42 | |
| 6 | Lucy THORPE | MKS | 0 | 2 | 0 | 2 | 2 | (4) | (4) | (4) | (4) | (6) | (6) | (6) | 14 | 40 | |
| 7 | Lauren CAPES-BURSELL | TEL | 0 | 0 | 0 | 0 | 2 | 2 | (4) | (4) | (4) | (6) | (6) | (6) | 12 | 34 | |
| 8 | Phoebe CLARK | TEL | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (6) | (4) | (4) | (6) | (6) | 10 | 32 | |
| 9 | Zosia BIEN-NOWAKOWSKI | GUI | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | (4) | (4) | (6) | (6) | 8 | 24 | |
| 10 | Georgina LAX | SOL | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | (4) | (6) | (6) | 6 | 30 | |
| 11 | Charlotte VARNEY | BRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (4) | (6) | 4 | 16 | |
| 12 | Katelyn RANDLE | TEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | [3] | 1 | 5 | |
| 13 | Lin BOWKER-LONNECKER | MKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [3] | 1 | 3 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mary CHAPMAN | MC |
| Judge No.1 | Richard GRAINGE | RG |
| Judge No.2 | Tish HOUGHTON | TH |
| Judge No.3 | Amanda KNIGHT | AK |
Last Update: 20.5.2009 13:4