Planet Ice Milton Keynes Open Competition 2009
Event 10 L2 Ladies 13 and over - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | JD | TH | AK | StN. |
| 1 | Georgina ALABASTER | BRA | 1.0 | 1.9 | 2.2 | 2.1 | #3 |
| | | | 2.3 | 2.4 | 2.1 |
| | | | 4.2 | 4.6 | 4.2 |
| | | | 2 | 2 | 4 |
| 2 | Amber WIMBLEDON | AXP | 2.0 | 1.7 | 2.3 | 2.1 | #6 |
| | | | 1.9 | 2.4 | 2.2 |
| | | | 3.6 | 4.7 | 4.3 |
| | | | 7 | 1 | 2 |
| 3 | Vincent LAURA | BRA | 3.0 | 2.0 | 2.1 | 2.0 | #10 |
| | | | 2.2 | 2.3 | 2.1 |
| | | | 4.2 | 4.4 | 4.1 |
| | | | 3 | 3 | 6 |
| 3 | Hannah WALKER | SOL | 3.0 | 2.0 | 1.9 | 2.0 | #9 |
| | | | 2.1 | 2.1 | 2.2 |
| | | | 4.1 | 4.0 | 4.2 |
| | | | 4 | 5 | 3 |
| 5 | Katrina GILLMAN | PET | 5.0 | 2.2 | 1.6 | 1.9 | #8 |
| | | | 2.4 | 2.0 | 2.2 |
| | | | 4.6 | 3.6 | 4.1 |
| | | | 1 | 7 | 5 |
| 5 | Lexie HOCKADAY | SLO | 5.0 | 1.8 | 1.9 | 2.0 | #7 |
| | | | 1.9 | 1.9 | 2.5 |
| | | | 3.7 | 3.8 | 4.5 |
| | | | 6 | 6 | 1 |
| 7 | Jocelyn DUNNE | MKS | 7.0 | 1.8 | 1.8 | 1.8 | #2 |
| | | | 2.2 | 2.2 | 2.2 |
| | | | 4.0 | 4.0 | 4.0 |
| | | | 5 | 4 | 7 |
| 8 | Katie ACTON | SOL | 8.0 | 1.6 | 1.7 | 1.8 | #5 |
| | | | 1.9 | 1.7 | 1.9 |
| | | | 3.5 | 3.4 | 3.7 |
| | | | 8 | 8 | 8 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mary CHAPMAN | MC |
| Judge No.1 | Jane DODD | JD |
| Judge No.2 | Tish HOUGHTON | TH |
| Judge No.3 | Amanda KNIGHT | AK |
Back to Event Page
Created by IceCalc
Last Update: 20.5.2009 13:4