Planet Ice Milton Keynes Open Competition 2009
Event 11 L2 Men any age - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | HBR | TB | JD | RG | JB | StN. |
| 1 | Christopher BLAND | BRA | 1.0 | 2.1 | 2.1 | 2.4 | 2.5 | 2.5 | #2 |
| | | | 2.1 | 2.2 | 2.3 | 2.6 | 2.6 |
| | | | 4.2 | 4.3 | 4.7 | 5.1 | 5.1 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Eron Lee WESTWOOD | LVL | 2.0 | 2.0 | 1.8 | 1.8 | 2.0 | 2.0 | #1 |
| | | | 2.1 | 2.1 | 2.0 | 2.2 | 2.1 |
| | | | 4.1 | 3.9 | 3.8 | 4.2 | 4.1 |
| | | | 2 | 2 | 2 | 2 | 2 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mary CHAPMAN | MC |
| Judge No.1 | Heather BANCROFT-REID | HBR |
| Judge No.2 | Trudi BURGESS | TB |
| Judge No.3 | Jane DODD | JD |
| Judge No.4 | Richard GRAINGE | RG |
| Judge No.5 | Jon BEHARI | JB |
Back to Event Page
Created by IceCalc
Last Update: 20.5.2009 13:4