Planet Ice Milton Keynes Open Competition 2009
Event 12 L3 Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | HBR | TB | JD | RG | JB | StN. |
| 1 | Callie BROWN | MON | 1.0 | 2.5 | 2.5 | 2.8 | 2.6 | 2.7 | #9 |
| | | | 3.1 | 3.0 | 3.1 | 3.0 | 3.0 |
| | | | 5.6 | 5.5 | 5.9 | 5.6 | 5.7 |
| | | | 1 | 1 | 1 | 1 | 2 |
| 2 | Daniella ALESSI | SLO | 2.0 | 2.6 | 2.6 | 2.6 | 2.7 | 2.8 | #8 |
| | | | 2.9 | 2.8 | 2.8 | 2.9 | 3.0 |
| | | | 5.5 | 5.4 | 5.4 | 5.6 | 5.8 |
| | | | 2 | 2 | 2 | 2 | 1 |
| 3 | Anastasia WARING | GUI | 3.0 | 2.5 | 2.5 | 2.5 | 2.6 | 2.6 | #2 |
| | | | 2.8 | 2.7 | 2.7 | 2.8 | 2.7 |
| | | | 5.3 | 5.2 | 5.2 | 5.4 | 5.3 |
| | | | 3 | 3 | 3 | 3 | 3 |
| 4 | Jemima SHENTON | TEL | 4.0 | 2.4 | 2.4 | 2.5 | 2.4 | 2.5 | #6 |
| | | | 2.6 | 2.6 | 2.4 | 2.2 | 2.7 |
| | | | 5.0 | 5.0 | 4.9 | 4.6 | 5.2 |
| | | | 4 | 4 | 4 | 6 | 4 |
| 5 | Stephanie GARDENER | HEM | 5.0 | 2.2 | 2.3 | 2.4 | 2.2 | 2.2 | #4 |
| | | | 2.3 | 2.5 | 2.4 | 2.5 | 2.3 |
| | | | 4.5 | 4.8 | 4.8 | 4.7 | 4.5 |
| | | | 7 | 5 | 6 | 4 | 6 |
| 6 | Lucy ANDERSON | BRA | 6.0 | 2.1 | 2.2 | 2.3 | 2.0 | 2.0 | #5 |
| | | | 2.2 | 2.5 | 2.5 | 2.6 | 2.1 |
| | | | 4.3 | 4.7 | 4.8 | 4.6 | 4.1 |
| | | | 8 | 6 | 5 | 5 | 7 |
| 7 | Joanna MARFLEET | MKS | 7.0 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | #1 |
| | | | 2.4 | 2.4 | 2.4 | 2.1 | 2.3 |
| | | | 4.7 | 4.7 | 4.7 | 4.4 | 4.6 |
| | | | 5 | 7 | 7 | 7 | 5 |
| 8 | Taya Carolina RIABKOVA | MKS | 8.0 | 2.2 | 2.0 | 2.2 | 1.9 | 1.9 | #7 |
| | | | 2.4 | 2.4 | 2.3 | 2.0 | 2.1 |
| | | | 4.6 | 4.4 | 4.5 | 3.9 | 4.0 |
| | | | 6 | 8 | 8 | 8 | 8 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mary CHAPMAN | MC |
| Judge No.1 | Heather BANCROFT-REID | HBR |
| Judge No.2 | Trudi BURGESS | TB |
| Judge No.3 | Jane DODD | JD |
| Judge No.4 | Richard GRAINGE | RG |
| Judge No.5 | Jon BEHARI | JB |
Back to Event Page
Created by IceCalc
Last Update: 20.5.2009 13:4