Planet Ice Milton Keynes Open Competition 2009
Event 13 Level 4 Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | HBR | TB | JD | RG | JB | StN. |
| 1 | Byul RYAN-IM | MKS | 1.0 | 2.6 | 2.8 | 2.6 | 2.4 | 2.8 | #6 |
| | | | 2.8 | 3.0 | 2.8 | 2.8 | 3.0 |
| | | | 5.4 | 5.8 | 5.4 | 5.2 | 5.8 |
| | | | 2 | 1 | 1 | 1 | 1 |
| 2 | Charlotte COOK | MKN | 2.0 | 2.7 | 2.8 | 2.7 | 2.3 | 2.7 | #2 |
| | | | 2.9 | 2.9 | 2.6 | 2.2 | 2.6 |
| | | | 5.6 | 5.7 | 5.3 | 4.5 | 5.3 |
| | | | 1 | 2 | 3 | 5 | 5 |
| 3 | Ellie GREEN | MKS | 3.0 | 2.6 | 2.5 | 2.5 | 2.1 | 2.9 | #4 |
| | | | 2.7 | 2.6 | 2.8 | 2.1 | 2.9 |
| | | | 5.3 | 5.1 | 5.3 | 4.2 | 5.8 |
| | | | 4 | 6 | 2 | 6 | 2 |
| 4 | Hannah NEWBURY | MON | 4.0 | 2.5 | 2.6 | 2.3 | 2.2 | 2.5 | #3 |
| | | | 2.8 | 3.0 | 2.5 | 2.5 | 2.5 |
| | | | 5.3 | 5.6 | 4.8 | 4.7 | 5.0 |
| | | | 3 | 3 | 6 | 3 | 6 |
| 5 | Sophie Amber ROBERTS | MKN | 5.0 | 2.5 | 2.5 | 2.4 | 2.5 | 2.6 | #1 |
| | | | 2.4 | 2.4 | 2.5 | 2.4 | 2.7 |
| | | | 4.9 | 4.9 | 4.9 | 4.9 | 5.3 |
| | | | 5 | 7 | 5 | 2 | 4 |
| 6 | Tamsin GREGORY | MKN | 6.0 | 2.2 | 2.7 | 2.3 | 2.2 | 2.5 | #7 |
| | | | 2.3 | 2.6 | 2.4 | 2.3 | 2.8 |
| | | | 4.5 | 5.3 | 4.7 | 4.5 | 5.3 |
| | | | 7 | 4 | 7 | 4 | 3 |
| 7 | Millie GREEN | MKS | 7.0 | 2.1 | 2.5 | 2.3 | 1.9 | 2.2 | #5 |
| | | | 2.5 | 2.7 | 2.6 | 2.0 | 2.3 |
| | | | 4.6 | 5.2 | 4.9 | 3.9 | 4.5 |
| | | | 6 | 5 | 4 | 7 | 7 |
| 8 | Jemma SNOXALL | MKN | 8.0 | 2.1 | 2.3 | 2.2 | 1.8 | 2.2 | #8 |
| | | | 2.2 | 2.4 | 2.4 | 1.9 | 2.1 |
| | | | 4.3 | 4.7 | 4.6 | 3.7 | 4.3 |
| | | | 8 | 8 | 8 | 8 | 8 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mary CHAPMAN | MC |
| Judge No.1 | Heather BANCROFT-REID | HBR |
| Judge No.2 | Trudi BURGESS | TB |
| Judge No.3 | Jane DODD | JD |
| Judge No.4 | Richard GRAINGE | RG |
| Judge No.5 | Jon BEHARI | JB |
Back to Event Page
Created by IceCalc
Last Update: 20.5.2009 13:4