Planet Ice Milton Keynes Open Competition 2009
Event 15 Level 5 Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | HBR | TB | JD | StN. |
| 1 | Kirstie LEON | COV | 1.0 | 3.0 | 3.0 | 3.2 | #4 |
| | | | 3.2 | 3.2 | 3.3 |
| | | | 6.2 | 6.2 | 6.5 |
| | | | 1 | 1 | 2 |
| 2 | Bethany WHYTE | PET | 2.0 | 2.9 | 2.9 | 3.1 | #1 |
| | | | 3.0 | 3.0 | 3.0 |
| | | | 5.9 | 5.9 | 6.1 |
| | | | 2 | 2 | 4 |
| 3 | Abbie FOREMAN | COV | 3.0 | 2.7 | 2.6 | 3.2 | #8 |
| | | | 3.0 | 3.1 | 3.5 |
| | | | 5.7 | 5.7 | 6.7 |
| | | | 3 | 4 | 1 |
| 4 | Kristen SPOURS | GUI | 4.0 | 2.5 | 2.7 | 2.9 | #3 |
| | | | 2.9 | 3.1 | 3.1 |
| | | | 5.4 | 5.8 | 6.0 |
| | | | 4 | 3 | 5 |
| 5 | Lauren BARNES | SOL | 5.0 | 2.3 | 2.5 | 3.0 | #6 |
| | | | 2.7 | 2.7 | 3.2 |
| | | | 5.0 | 5.2 | 6.2 |
| | | | 7 | 6 | 3 |
| 6 | Megan DERBYSHIRE | MKN | 6.0 | 2.6 | 2.6 | 2.5 | #5 |
| | | | 2.6 | 2.7 | 2.6 |
| | | | 5.2 | 5.3 | 5.1 |
| | | | 6 | 5 | 8 |
| 6 | Carly KNOWLES | BRA | 6.0 | 2.5 | 2.5 | 2.6 | #2 |
| | | | 2.7 | 2.6 | 2.8 |
| | | | 5.2 | 5.1 | 5.4 |
| | | | 5 | 8 | 6 |
| 8 | Ellie TAYLOR | MKN | 8.0 | 2.2 | 2.3 | 2.6 | #7 |
| | | | 2.7 | 2.8 | 2.7 |
| | | | 4.9 | 5.1 | 5.3 |
| | | | 8 | 7 | 7 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mary CHAPMAN | MC |
| Judge No.1 | Heather BANCROFT-REID | HBR |
| Judge No.2 | Trudi BURGESS | TB |
| Judge No.3 | Jane DODD | JD |
Back to Event Page
Created by IceCalc
Last Update: 20.5.2009 13:4