Planet Ice Milton Keynes Open Competition 2009
Level 18 Level 7 Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | HBR | JD | RG | StN. |
| 1 | Alexandra BROWN | MKN | 1.0 | 3.6 | 3.6 | 3.4 | #4 |
| | | | 3.7 | 3.7 | 3.2 |
| | | | 7.3 | 7.3 | 6.6 |
| | | | 1 | 1 | 3 |
| 2 | Casey HAWKINS | COV | 2.0 | 3.4 | 3.2 | 3.6 | #2 |
| | | | 3.6 | 3.5 | 3.7 |
| | | | 7.0 | 6.7 | 7.3 |
| | | | 2 | 3 | 1 |
| 3 | Victoria JACKSON | SWI | 3.0 | 3.3 | 3.5 | 3.3 | #1 |
| | | | 3.3 | 3.4 | 3.5 |
| | | | 6.6 | 6.9 | 6.8 |
| | | | 4 | 2 | 2 |
| 4 | Dempsey ANDREWS | DUN | 4.0 | 3.2 | 3.0 | 2.9 | #3 |
| | | | 3.5 | 3.3 | 3.1 |
| | | | 6.7 | 6.3 | 6.0 |
| | | | 3 | 4 | 4 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mary CHAPMAN | MC |
| Judge No.1 | Heather BANCROFT-REID | HBR |
| Judge No.2 | Jane DODD | JD |
| Judge No.3 | Richard GRAINGE | RG |
Back to Event Page
Created by IceCalc
Last Update: 20.5.2009 13:4