Planet Ice Milton Keynes Open Competition 2009
Event 21 Level 9 Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | TB | HBR | RG | StN. |
| 1 | Natasha MCKAY | COV | 1.0 | 3.9 | 3.9 | 3.7 | #2 |
| | | | 4.1 | 4.2 | 4.0 |
| | | | 8.0 | 8.1 | 7.7 |
| | | | 1 | 1 | 1 |
| 2 | Frances HOWELL | GUI | 2.0 | 3.7 | 3.7 | 3.5 | #1 |
| | | | 3.8 | 3.8 | 3.6 |
| | | | 7.5 | 7.5 | 7.1 |
| | | | 2 | 2 | 2 |
| 3 | Vicki WATSON | BRI | 3.0 | 3.6 | 3.3 | 3.3 | #3 |
| | | | 3.6 | 3.4 | 3.7 |
| | | | 7.2 | 6.7 | 7.0 |
| | | | 3 | 3 | 3 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mary CHAPMAN | MC |
| Judge No.1 | Trudi BURGESS | TB |
| Judge No.2 | Heather BANCROFT-REID | HBR |
| Judge No.3 | Richard GRAINGE | RG |
Back to Event Page
Created by IceCalc
Last Update: 20.5.2009 13:4